BILLIONS DHANA ISSUE PROGRAM
DATE  NEW  PARTIAL  HUMAN  TOTAL  CAPITAL
14 June 2001    6.00        6.00      0.30      6.30       157.50
3 June 2002   34.00      40.00      2.00    42.00    1,050.00
31 July 2003   60.00     100.00      5.00   105.00    2,625.00
31 December 2003   50.00     150.00      7.50   157.50    3,937.50
30 April 2004   50.00     200.00     10.00   210.00    5,250.00
31 October 2004   50.00     250.00     12.50   262.50    6,562.50
31 March 2005   50.00     300.00     15.00   315.00    7,875.00
31 December 2005   20.00     320.00     16.00   336.00    8,400.00
31 July 2006   20.00     340.00     17.00   357.00    8,925.00
31 December 2006   20.00     360.00     18.00   378.00    9,450.00
31 December 2007   20.00     380.00     19.00   399.00    9,975.00
31 December 2008   20.00     400.00     20.00   420.00   10,500.00
31 December 2009   20.00     420.00     21.00   441.00   11,025.00
31 December 2010   20.00     440.00     22.00   462.00   11,550.00
31 December 2011   20.00     460.00     23.00   483.00   12,075.00
31 December 2012   20.00     480.00     24.00   504.00   12,600.00
31 December 2013   12.00     492.00     24.60   516.60   12,915.00
DATE - DATE OF ISSUE
NEW -  NEW ISSUE FOR ASSIGNMENT
PARTIAL - PARTIAL TOTAL ISSUE
HUMAN - ISSUE FOR HUMANITARIAN AIM
TOTAL - TOTAL ISSUE FOR ASSIGNMENT AND HUMANITARIAN AIM
CAPITAL - TOTAL GUARANTEES IN EUR